Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 25.20 | 25.98 | 26.77 |
| M | 26.77 | 27.56 | 28.35 |
| L | 28.35 | 29.13 | 29.92 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 64 | 66 | 68 |
| M | 68 | 70 | 72 |
| L | 72 | 74 | 76 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | White,Deep Blue,Light Blue,Blue |
| Element | Printing |
| Fabric | Spandex |
| Fabric Content | 20% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
