Inches
Centimeters
| Size | Bust | Hip | Waist |
|---|---|---|---|
| S | 25.98 | 29.13-29.92 | 24.41-25.98 |
| M | 27.56 | 30.71-31.50 | 25.98-27.56 |
| L | 29.13 | 32.28-33.07 | 27.56-29.13 |
| XL | 30.71 | 33.86-34.65 | 29.13-30.71 |
| Size | Bust | Hip | Waist |
|---|---|---|---|
| S | 66 | 74-76 | 62-66 |
| M | 70 | 78-80 | 66-70 |
| L | 74 | 82-84 | 70-74 |
| XL | 78 | 86-88 | 74-78 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Lake Blue,White,Black |
| Element | sexy,sleeveless,Backless,Pure Color |
| Fabric | Nylon,Polyester |
| Fabric Content | 80%,95% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | V Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash,Machine Wash |

