Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist |
|---|---|---|---|---|
| S | 27.17 | 40.55 | 31.50 | 25.20 |
| M | 27.56 | 40.94 | 33.07 | 26.77 |
| L | 27.95 | 41.34 | 34.65 | 28.35 |
| XL | 28.35 | 41.73 | 36.22 | 29.92 |
| 2XL | 28.74 | 42.13 | 37.80 | 31.50 |
| Size | Top Length | Bottom Length | Bust | Waist |
|---|---|---|---|---|
| S | 69 | 103 | 80 | 64 |
| M | 70 | 104 | 84 | 68 |
| L | 71 | 105 | 88 | 72 |
| XL | 72 | 106 | 92 | 76 |
| 2XL | 73 | 107 | 96 | 80 |
| Attribute | |
| Breast Pad | Without |
| Closure Type | Tie Wrap |
| Color | Orange |
| Element | sexy,sleeveless,Waist Cut,Printing |
| Fabric | Polyester |
| Fabric Content | 80% |
| Gender | Women |
| Length | Above Hip |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
