Inches
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 25.98/28.35 | 25.20/27.56 | 28.35/29.92 |
| M | 28.35/30.71 | 27.56/29.92 | 29.92/31.50 |
| L | 30.71/33.07 | 29.92/32.28 | 31.50/33.07 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 66/72 | 64/70 | 72/76 |
| M | 72/78 | 70/76 | 76/80 |
| L | 78/84 | 76/82 | 80/84 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Pullover |
| Color | Brown |
| Element | sexy,Waist Cut,Pure Color |
| Fabric | Nylon |
| Fabric Content | 80% |
| Gender | Women |
| Length | Regular |
| Neckline | U Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | General Stretchable |
| Style | Sexy,Fashion |
| Support Type | Wire Free |
| Wash&Care | Hand Wash,Machine Wash |
