Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 28.35 | 30.71 | 25.20 |
| M | 28.74 | 32.28 | 26.77 |
| L | 29.13 | 33.86 | 28.35 |
| XL | 29.53 | 35.43 | 29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 72 | 78 | 64 |
| M | 73 | 82 | 68 |
| L | 74 | 86 | 72 |
| XL | 75 | 90 | 76 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Pink,Green,Purple |
| Element | sleeveless,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Above Hip |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
