Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.50-33.46 | 24.02-25.98 | 33.86-35.83 |
M | 33.46-35.43 | 25.98-27.95 | 35.83-37.80 |
L | 35.43-37.40 | 27.95-29.92 | 37.80-39.76 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 80-85 | 61-66 | 86-91 |
M | 85-90 | 66-71 | 91-96 |
L | 90-95 | 71-76 | 96-101 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Black,Red,Light Purple,Coffee,Light Blue |
Element | Bandage,Pure Color |
Fabric | Nylon |
Fabric Content | 80% |
Gender | Women |
Length | Regular |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Style | Halter,Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |