Inches
Centimeters
| Size | Top Length | Bust | Waist |
|---|---|---|---|
| S | 26.38 | 28.35 | 24.41 |
| M | 27.17 | 29.92 | 25.98 |
| L | 28.15 | 33.07 | 29.13 |
| XL | 29.13 | 35.43 | 31.50 |
| 2XL | 30.12 | 37.80 | 33.86 |
| Size | Top Length | Bust | Waist |
|---|---|---|---|
| S | 67 | 72 | 62 |
| M | 69 | 76 | 66 |
| L | 71.5 | 84 | 74 |
| XL | 74 | 90 | 80 |
| 2XL | 76.5 | 96 | 86 |
| Attribute | |
| Breast Pad | With |
| Closure Type | Tie Wrap |
| Color | Sky Blue |
| Element | V-neck,sleeveless,Drawstring,Hollowed Out,Lace Up,Irregular,Printing |
| Fabric | Polyester |
| Fabric Content | 80% |
| Gender | Women |
| Length | Regular |
| Neckline | V Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Support Type | Wire Free |
| Trends | Summer Gal |
| Wash&Care | Hand Wash |
