Inches
Centimeters
Size | Waist | Bust | Hip |
---|---|---|---|
S | 26.38-27.56 | 35.04-36.61 | 35.43-37.01 |
M | 27.56-28.74 | 36.61-38.19 | 37.01-38.19 |
L | 28.74-29.92 | 38.19-39.37 | 38.19-39.76 |
XL | 29.92-31.10 | 39.37-40.55 | 39.76-41.34 |
Size | Waist | Bust | Hip |
---|---|---|---|
S | 67-70 | 89-93 | 90-94 |
M | 70-73 | 93-97 | 94-97 |
L | 73-76 | 97-100 | 97-101 |
XL | 76-79 | 100-103 | 101-105 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Orange |
Element | Printing,Stripe,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 85%,95% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |