Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 26.77 | 24.41-25.98 | 29.92-30.71 |
M | 28.35 | 25.98-27.56 | 31.50-32.28 |
L | 29.92 | 27.56-29.13 | 33.07-33.86 |
XL | 31.50 | 29.13-30.71 | 34.65-35.43 |
2XL | 32.28 | 30.71-32.28 | 36.22-37.01 |
3XL | 33.07 | 32.28-33.86 | 37.80-38.58 |
4XL | 33.86 | 33.86-35.43 | 39.37-40.16 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 68 | 62-66 | 76-78 |
M | 72 | 66-70 | 80-82 |
L | 76 | 70-74 | 84-86 |
XL | 80 | 74-78 | 88-90 |
2XL | 82 | 78-82 | 92-94 |
3XL | 84 | 82-86 | 96-98 |
4XL | 86 | 86-90 | 100-102 |
Attribute | |
Breast Pad | With |
Closure Type | Tie Wrap |
Color | Orange,Green |
Element | Gradient,Colorblock,Bandage,Hollowed Out,Halter,Backless |
Fabric | Spandex |
Fabric Content | 20% |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene |
Pattern Type | Gradient Color,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Support Type | Wire Free |
Trends | Summer Gal |
Wash&Care | Hand Wash |