Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 32.28 | 40.94 | 23.23 | 25.20 | 41.73 |
| M | 32.68 | 42.52 | 23.62 | 26.77 | 43.31 |
| L | 33.07 | 44.09 | 24.02 | 28.35 | 44.88 |
| XL | 33.46 | 45.67 | 24.41 | 29.92 | 46.46 |
| 2XL | 33.86 | 47.24 | 24.80 | 31.50 | 48.03 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 82 | 104 | 59 | 64 | 106 |
| M | 83 | 108 | 60 | 68 | 110 |
| L | 84 | 112 | 61 | 72 | 114 |
| XL | 85 | 116 | 62 | 76 | 118 |
| 2XL | 86 | 120 | 63 | 80 | 122 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Army Green,Black,Rose Red,Light Blue,Red |
| Element | Drawstring,Fold,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Above Knee |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Contrast Color,Pleated/Ruched |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
