Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.84 | 32.28 | 46.46 | 26.77 | 43.31 |
M | 10.24 | 34.25 | 46.85 | 28.74 | 45.28 |
L | 10.63 | 36.22 | 47.24 | 30.71 | 47.24 |
XL | 11.02 | 38.19 | 47.64 | 32.68 | 49.21 |
2XL | 11.42 | 40.16 | 48.03 | 34.65 | 51.18 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 25 | 82 | 118 | 68 | 110 |
M | 26 | 87 | 119 | 73 | 115 |
L | 27 | 92 | 120 | 78 | 120 |
XL | 28 | 97 | 121 | 83 | 125 |
2XL | 29 | 102 | 122 | 88 | 130 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Orange,Apricot |
Element | Hollowed Out,Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |