Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 16.93 | 35.43 | 10.24 | 27.56 | 34.65 | 
| M | 17.32 | 37.01 | 10.63 | 29.13 | 36.22 | 
| L | 17.72 | 38.58 | 11.02 | 30.71 | 37.80 | 
| XL | 18.11 | 40.16 | 11.42 | 32.28 | 39.37 | 
| 2XL | 18.50 | 41.73 | 11.81 | 33.86 | 40.94 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 43 | 90 | 26 | 70 | 88 | 
| M | 44 | 94 | 27 | 74 | 92 | 
| L | 45 | 98 | 28 | 78 | 96 | 
| XL | 46 | 102 | 29 | 82 | 100 | 
| 2XL | 47 | 106 | 30 | 86 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | leisure time,Printing,Letter,Colorblock,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color,Print/Printed,Letter | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                