Inches
Centimeters
            | Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 26.77 | 33.07 | 44.09 | 25.20 | 34.65 | 
| M | 27.17 | 34.65 | 44.49 | 26.77 | 36.22 | 
| L | 27.56 | 36.22 | 44.88 | 28.35 | 37.80 | 
| XL | 27.95 | 37.80 | 45.28 | 29.92 | 39.37 | 
| 2XL | 28.35 | 39.37 | 45.67 | 31.50 | 40.94 | 
| Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 68 | 84 | 112 | 64 | 88 | 
| M | 69 | 88 | 113 | 68 | 92 | 
| L | 70 | 92 | 114 | 72 | 96 | 
| XL | 71 | 96 | 115 | 76 | 100 | 
| 2XL | 72 | 100 | 116 | 80 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray,White | 
| Element | Irregular,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Autumn,Winter | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Casual | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                