Inches
Centimeters
            | Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 16.54 | 33.86 | 41.73 | 29.92 | 36.22 | 
| M | 16.93 | 35.43 | 42.52 | 31.50 | 37.80 | 
| L | 17.32 | 37.01 | 43.31 | 33.07 | 39.37 | 
| Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 42 | 86 | 106 | 76 | 92 | 
| M | 43 | 90 | 108 | 80 | 96 | 
| L | 44 | 94 | 110 | 84 | 100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Green | 
| Element | leisure time,sleeveless,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | O Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                