Inches
Centimeters
            | Size | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 40.16 | 23.62 | 39.76 | 34.65 | 45.67 | 
| M | 42.52 | 24.02 | 40.16 | 37.01 | 48.03 | 
| L | 44.88 | 24.41 | 40.55 | 39.37 | 50.39 | 
| XL | 47.24 | 24.80 | 40.94 | 41.73 | 52.76 | 
| 2XL | 49.61 | 25.20 | 41.34 | 44.09 | 55.12 | 
| Size | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 102 | 60 | 101 | 88 | 116 | 
| M | 108 | 61 | 102 | 94 | 122 | 
| L | 114 | 62 | 103 | 100 | 128 | 
| XL | 120 | 63 | 104 | 106 | 134 | 
| 2XL | 126 | 64 | 105 | 112 | 140 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Orange,Wine Red | 
| Element | V-neck,Halter,Fold,Ruffled,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Bamboo Charcoal Fiber | 
| Neckline | Halter | 
| Pattern Type | Solid,Ruffled | 
| Pieces | One Set | 
| Season | Spring,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Puff Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                