Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 14.17 | 27.56-34.65 | 37.40 | 23.62-26.77 | 31.50-37.01 | 
| M | 14.57 | 29.13-36.22 | 37.80 | 25.20-28.35 | 33.07-38.58 | 
| L | 14.96 | 30.71-37.80 | 38.19 | 26.77-29.92 | 34.65-40.16 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 36 | 70-88 | 95 | 60-68 | 80-94 | 
| M | 37 | 74-92 | 96 | 64-72 | 84-98 | 
| L | 38 | 78-96 | 97 | 68-76 | 88-102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray | 
| Element | Mermaid,leisure time,Irregular,Patchwork,Pure Color,One Shoulder | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,One Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                