Inches
Centimeters
            | Size | Top Length | Bust | Skirt Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 5.91 | 26.77/33.86 | 14.96 | 23.62/25.98 | 29.92/35.43 | 
| M | 6.10 | 28.35/35.43 | 15.35 | 25.20/27.56 | 31.50/37.01 | 
| L | 6.30 | 29.92/37.01 | 15.75 | 26.77/29.13 | 33.07/38.58 | 
| Size | Top Length | Bust | Skirt Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 15 | 68/86 | 38 | 60/66 | 76/90 | 
| M | 15.5 | 72/90 | 39 | 64/70 | 80/94 | 
| L | 16 | 76/94 | 40 | 68/74 | 84/98 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Blue | 
| Element | Backless,Printing | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Pattern Type | Contrast Color,Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                