Inches
Centimeters
 
            | Size | Panties Length | Trouser Length | Waist | Hip | 
|---|---|---|---|---|
| XL | 15.75 | 42.91 | 31.50 | 43.31 | 
| 2XL | 16.14 | 43.31 | 33.46 | 45.67 | 
| 3XL | 16.54 | 43.70 | 35.43 | 48.03 | 
| 4XL | 16.93 | 44.09 | 37.40 | 50.39 | 
| 5XL | 17.32 | 44.49 | 39.37 | 52.76 | 
| Size | Panties Length | Trouser Length | Waist | Hip | 
|---|---|---|---|---|
| XL | 40 | 109 | 80 | 110 | 
| 2XL | 41 | 110 | 85 | 116 | 
| 3XL | 42 | 111 | 90 | 122 | 
| 4XL | 43 | 112 | 95 | 128 | 
| 5XL | 44 | 113 | 100 | 134 | 
| Attribute | |
| Breast Pad | Without | 
| Closure Type | Tie Wrap | 
| Color | Red | 
| Element | Halter,Backless,Contrast Color,Lace Up,Printing,Gradient Color | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck,Halter | 
| Pattern Type | Patchwork,Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | XL,2XL,3XL,4XL,5XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Support Type | Wire Free | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                