Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 27.56 | 31.50 | 22.44 | 40.16 | 24.80 | 33.86 |
M | 27.95 | 33.07 | 22.64 | 40.55 | 26.38 | 35.43 |
L | 28.35 | 34.65 | 22.83 | 40.94 | 27.95 | 37.01 |
XL | 28.74 | 36.22 | 23.03 | 41.34 | 29.53 | 38.58 |
2XL | 29.13 | 37.80 | 23.23 | 41.73 | 31.10 | 40.16 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 70 | 80 | 57 | 102 | 63 | 86 |
M | 71 | 84 | 57.5 | 103 | 67 | 90 |
L | 72 | 88 | 58 | 104 | 71 | 94 |
XL | 73 | 92 | 58.5 | 105 | 75 | 98 |
2XL | 74 | 96 | 59 | 106 | 79 | 102 |
Attribute | |
Closure Type | Button Up |
Color | Light Blue,Blue |
Element | Perspective,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |