Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.06 | 32.28 | 34.65 | 24.41 | 34.65 |
M | 9.45 | 33.86 | 35.04 | 25.98 | 36.22 |
L | 9.84 | 35.43 | 35.43 | 27.56 | 37.80 |
XL | 10.24 | 37.01 | 35.83 | 29.13 | 39.37 |
2XL | 10.63 | 38.58 | 36.22 | 30.71 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 23 | 82 | 88 | 62 | 88 |
M | 24 | 86 | 89 | 66 | 92 |
L | 25 | 90 | 90 | 70 | 96 |
XL | 26 | 94 | 91 | 74 | 100 |
2XL | 27 | 98 | 92 | 78 | 104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue,Purple |
Element | Printing,Halter,Cross Belt,Cartoon Pattern,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |