Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.48 | 29.92 | 44.49 | 25.20 | 33.07 |
M | 7.68 | 31.50 | 44.88 | 26.77 | 34.65 |
L | 7.87 | 33.07 | 45.28 | 28.35 | 36.22 |
XL | 8.07 | 34.65 | 45.67 | 29.92 | 37.80 |
2XL | 8.27 | 36.22 | 46.06 | 31.50 | 39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 19 | 76 | 113 | 64 | 84 |
M | 19.5 | 80 | 114 | 68 | 88 |
L | 20 | 84 | 115 | 72 | 92 |
XL | 20.5 | 88 | 116 | 76 | 96 |
2XL | 21 | 92 | 117 | 80 | 100 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Apricot,Blue,Orange,White |
Element | Gauze,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester Gauze |
Neckline | Boat Neck |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |