Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 16.93 | 39.37 | 6.69 | 39.37 | 25.20 | 34.25 |
M | 17.32 | 40.94 | 7.09 | 39.76 | 26.77 | 35.83 |
L | 17.72 | 42.52 | 7.48 | 40.16 | 28.35 | 37.40 |
XL | 18.11 | 44.09 | 7.87 | 40.55 | 29.92 | 38.98 |
2XL | 18.50 | 45.67 | 8.27 | 40.94 | 31.50 | 40.55 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 43 | 100 | 17 | 100 | 64 | 87 |
M | 44 | 104 | 18 | 101 | 68 | 91 |
L | 45 | 108 | 19 | 102 | 72 | 95 |
XL | 46 | 112 | 20 | 103 | 76 | 99 |
2XL | 47 | 116 | 21 | 104 | 80 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Brown |
Element | Perspective,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |