Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 12.60 | 28.35 | 24.02 | 26.77 | 24.41-33.86 | 31.50 |
M | 12.80 | 29.92 | 24.41 | 27.36 | 25.98-35.43 | 33.07 |
L | 12.99 | 31.50 | 24.80 | 27.95 | 27.56-37.01 | 34.65 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 32 | 72 | 61 | 68 | 62-86 | 80 |
M | 32.5 | 76 | 62 | 69.5 | 66-90 | 84 |
L | 33 | 80 | 63 | 71 | 70-94 | 88 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green |
Element | Split Hem,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Spandex |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |