Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 62.20 | 39.37 | 34.65 | 44.09 |
2XL | 62.60 | 41.73 | 37.01 | 46.46 |
3XL | 62.99 | 44.09 | 39.37 | 48.82 |
4XL | 63.39 | 46.46 | 41.73 | 51.18 |
5XL | 63.78 | 48.82 | 44.09 | 53.54 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 158 | 100 | 88 | 112 |
2XL | 159 | 106 | 94 | 118 |
3XL | 160 | 112 | 100 | 124 |
4XL | 161 | 118 | 106 | 130 |
5XL | 162 | 124 | 112 | 136 |
Attribute | |
Closure Type | Zipper Up |
Color | Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |