Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| L | 52.36 | 43.31 | 22.76 | 16.73 | 
| XL | 53.15 | 45.67 | 23.23 | 17.32 | 
| 2XL | 53.94 | 48.03 | 23.70 | 17.91 | 
| 3XL | 54.72 | 50.39 | 24.17 | 18.50 | 
| 4XL | 55.51 | 52.76 | 24.65 | 19.09 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| L | 133 | 110 | 57.8 | 42.5 | 
| XL | 135 | 116 | 59 | 44 | 
| 2XL | 137 | 122 | 60.2 | 45.5 | 
| 3XL | 139 | 128 | 61.4 | 47 | 
| 4XL | 141 | 134 | 62.6 | 48.5 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | leisure time,Embroidery,Printing,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Ankle Length | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Autumn,Winter | 
| Size | L,XL,2XL,3XL,4XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                