Inches
Centimeters
            | Size | Length | Waist | Hip | Bust | 
|---|---|---|---|---|
| S | 33.07 | 22.83-26.77 | 29.92-33.86 | 29.92-33.86 | 
| M | 33.46 | 24.41-28.35 | 31.50-35.43 | 31.50-35.43 | 
| L | 33.86 | 25.98-29.92 | 33.07-37.01 | 33.07-37.01 | 
| Size | Length | Waist | Hip | Bust | 
|---|---|---|---|---|
| S | 84 | 58-68 | 76-86 | 76-86 | 
| M | 85 | 62-72 | 80-90 | 80-90 | 
| L | 86 | 66-76 | 84-94 | 84-94 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Brown,Green,Black | 
| Element | fashion,sexy,Conjoined,Halter,Backless,Pure Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Rib | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
