Inches
Centimeters
| Size | Waist | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| M | 40.16 | 38.58 | 55.12 | 14.96 | 22.83 |
| L | 42.52 | 40.94 | 55.51 | 15.55 | 23.31 |
| XL | 44.88 | 43.31 | 55.91 | 16.14 | 23.78 |
| 2XL | 47.24 | 45.67 | 56.30 | 16.73 | 24.25 |
| 3XL | 49.61 | 48.03 | 56.69 | 17.32 | 24.72 |
| 4XL | 51.97 | 50.39 | 57.09 | 17.91 | 25.20 |
| Size | Waist | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| M | 102 | 98 | 140 | 38 | 58 |
| L | 108 | 104 | 141 | 39.5 | 59.2 |
| XL | 114 | 110 | 142 | 41 | 60.4 |
| 2XL | 120 | 116 | 143 | 42.5 | 61.6 |
| 3XL | 126 | 122 | 144 | 44 | 62.8 |
| 4XL | 132 | 128 | 145 | 45.5 | 64 |
| Attribute | |
| Closure Type | Pullover |
| Color | Yellow |
| Element | Printing,Pure Color |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Patchwork,Print/Printed,Fringe/Tassels |
| Season | Spring,Summer |
| Size | M,L,XL,2XL,4XL,3XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Bohemian/Beach/Vacation,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
