Inches
Centimeters
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 29.92 | 22.83 | 57.87 | 35.43 |
M | 31.50 | 24.41 | 58.27 | 37.01 |
L | 33.07 | 25.98 | 58.66 | 38.58 |
XL | 34.65 | 27.56 | 59.06 | 40.16 |
2XL | 36.22 | 29.13 | 59.45 | 41.73 |
Size | Bust | Waist | Length | Hip |
---|---|---|---|---|
S | 76 | 58 | 147 | 90 |
M | 80 | 62 | 148 | 94 |
L | 84 | 66 | 149 | 98 |
XL | 88 | 70 | 150 | 102 |
2XL | 92 | 74 | 151 | 106 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Green,White,Coffee |
Element | Pure Color,sleeveless |
Fabric | Milk Fiber |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |