Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
L | 56.69 | 40.94 | 23.23 | 15.94 | 44.88 |
XL | 57.09 | 43.31 | 23.62 | 16.54 | 47.24 |
2XL | 57.48 | 45.67 | 24.02 | 17.13 | 49.61 |
3XL | 57.87 | 48.03 | 24.41 | 17.72 | 51.97 |
4XL | 58.27 | 50.39 | 24.80 | 18.31 | 54.33 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
L | 144 | 104 | 59 | 40.5 | 114 |
XL | 145 | 110 | 60 | 42 | 120 |
2XL | 146 | 116 | 61 | 43.5 | 126 |
3XL | 147 | 122 | 62 | 45 | 132 |
4XL | 148 | 128 | 63 | 46.5 | 138 |
Attribute | |
Closure Type | Pullover |
Color | Pink |
Element | Embroidery |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Cotton |
Neckline | Crew Neck |
Pattern Type | Embroidery |
Season | Spring,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |