Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 59.06 | 41.73 | 35.43 | 45.67 |
2XL | 59.45 | 44.09 | 37.80 | 48.03 |
3XL | 59.84 | 46.46 | 40.16 | 50.39 |
4XL | 60.24 | 48.82 | 42.52 | 52.76 |
5XL | 60.63 | 51.18 | 44.88 | 55.12 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 150 | 106 | 90 | 116 |
2XL | 151 | 112 | 96 | 122 |
3XL | 152 | 118 | 102 | 128 |
4XL | 153 | 124 | 108 | 134 |
5XL | 154 | 130 | 114 | 140 |
Attribute | |
Closure Type | Zipper Up |
Color | Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |