Inches
Centimeters
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 24.80 | 34.65 | 6.30 | 15.75 |
| M | 25.59 | 36.22 | 6.69 | 16.34 |
| L | 26.38 | 37.80 | 7.09 | 16.93 |
| XL | 27.17 | 39.37 | 7.48 | 17.52 |
| 2XL | 27.95 | 40.94 | 7.87 | 18.11 |
| 3XL | 28.74 | 42.52 | 8.27 | 18.70 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 63 | 88 | 16 | 40 |
| M | 65 | 92 | 17 | 41.5 |
| L | 67 | 96 | 18 | 43 |
| XL | 69 | 100 | 19 | 44.5 |
| 2XL | 71 | 104 | 20 | 46 |
| 3XL | 73 | 108 | 21 | 47.5 |
| Attribute | |
| Closure Type | Button Up |
| Color | White,Black,Light Gray,Gray,Blue,Orange |
| Element | Printing,Letter |
| Fabric | Cotton |
| Fabric Content | 85% |
| Gender | Men |
| Length | Regular |
| Material | Mercerized Cotton |
| Neckline | Turndown Collar |
| Pattern Type | Print/Printed,Letter |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Casual,Sport |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
