Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 26.77 | 43.31 | 9.45 | 20.87 | 
| L | 27.56 | 44.88 | 9.84 | 21.65 | 
| XL | 28.35 | 46.46 | 10.24 | 22.44 | 
| 2XL | 29.13 | 48.03 | 10.63 | 23.23 | 
| 3XL | 29.92 | 49.61 | 11.02 | 24.02 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 68 | 110 | 24 | 53 | 
| L | 70 | 114 | 25 | 55 | 
| XL | 72 | 118 | 26 | 57 | 
| 2XL | 74 | 122 | 27 | 59 | 
| 3XL | 76 | 126 | 28 | 61 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Deep Gray,Black | 
| Element | easy,leisure time,Printing,Letter | 
| Fabric | Polyester | 
| Fabric Content | 95% | 
| Gender | Men | 
| Length | Regular | 
| Material | Chemical Fiber Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Season | Spring,Summer,Autumn | 
| Size | M,L,XL,2XL,3XL | 
| Sleeve Length | Half Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                