Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 21.26 | 34.65 | 9.06 | 14.96 |
| M | 21.65 | 36.22 | 9.45 | 15.35 |
| L | 22.05 | 37.80 | 9.84 | 15.75 |
| XL | 22.44 | 39.37 | 10.24 | 16.14 |
| 2XL | 22.83 | 40.94 | 10.63 | 16.54 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 54 | 88 | 23 | 38 |
| M | 55 | 92 | 24 | 39 |
| L | 56 | 96 | 25 | 40 |
| XL | 57 | 100 | 26 | 41 |
| 2XL | 58 | 104 | 27 | 42 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Purple,White |
| Element | leisure time,Patchwork,Letter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
