Inches
Centimeters
Size | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 30.71 | 15.55 | 25.20 | 33.46 | |
14.57 | M | 32.28 | 15.94 | 26.77 | 35.04 |
14.96 | L | 33.86 | 16.34 | 28.35 | 36.61 |
15.35 | XL | 35.43 | 16.73 | 29.92 | 38.19 |
15.75 | 2XL | 37.01 | 17.13 | 31.50 | 39.76 |
16.14 |
Size | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 78 | 39.5 | 64 | 85 | 37 |
M | 82 | 40.5 | 68 | 89 | 38 |
L | 86 | 41.5 | 72 | 93 | 39 |
XL | 90 | 42.5 | 76 | 97 | 40 |
2XL | 94 | 43.5 | 80 | 101 | 41 |
Attribute | |
Closure Type | Pullover |
Color | Fluorescence Green,Purple,Orange |
Element | Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Scoop Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |