Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 4.53 | 29.92/33.86 | 26.77 | 30.71/36.22 | 
| M | 4.72 | 31.50/35.43 | 28.35 | 32.28/37.80 | 
| L | 4.92 | 33.07/37.01 | 29.92 | 33.86/39.37 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 11.5 | 76/86 | 68 | 78/92 | 
| M | 12 | 80/90 | 72 | 82/96 | 
| L | 12.5 | 84/94 | 76 | 86/100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Black | 
| Element | Drawstring,Backless,Hollowed Out,Pure Color,sexy,sleeveless,Halter | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
