Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 24.41 | 37.99 | 26.77 | 21.65 |
M | 24.80 | 39.57 | 28.35 | 22.13 |
L | 25.39 | 41.93 | 30.71 | 22.76 |
XL | 25.98 | 44.29 | 33.07 | 23.39 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 62 | 96.5 | 68 | 55 |
M | 63 | 100.5 | 72 | 56.2 |
L | 64.5 | 106.5 | 78 | 57.8 |
XL | 66 | 112.5 | 84 | 59.4 |
Attribute | |
Closure Type | Tie-wrap |
Color | Blue,Green |
Element | Printing,Lace Up,Patchwork,Floral |
Fabric | Polyester/Cotton |
Fabric Content | Less Than 10%,30%-50% |
Gender | Women |
Length | Regular |
Material | Chiffon |
Neckline | V Neck |
Pattern Type | Floral |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |