Inches
Centimeters
Size | Length | Waist | Shoulder | Bust | Sleeve |
---|---|---|---|---|---|
S | 16.54 | 26.38-28.35 | 12.80 | 29.92-34.65 | 6.69 |
M | 16.93 | 27.95-29.92 | 13.19 | 31.50-36.22 | 6.89 |
L | 17.32 | 29.53-31.50 | 13.58 | 33.07-37.80 | 7.09 |
Size | Length | Waist | Shoulder | Bust | Sleeve |
---|---|---|---|---|---|
S | 42 | 67-72 | 32.5 | 76-88 | 17 |
M | 43 | 71-76 | 33.5 | 80-92 | 17.5 |
L | 44 | 75-80 | 34.5 | 84-96 | 18 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black |
Element | Drawstring,Fold,Patchwork,Pure Color |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Cropped Top |
Material | Ribbed |
Neckline | Crew Neck |
Pattern Type | Solid,Ruffle |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |