Inches
Centimeters
Size | Bust | Sleeve | Length | Shoulder | Pendulum |
---|---|---|---|---|---|
S | 29.92-34.65 | 5.91 | 18.50 | 12.99 | 24.41-27.56 |
M | 31.50-36.22 | 6.10 | 19.29 | 13.39 | 25.98-29.13 |
L | 33.07-37.80 | 6.30 | 20.08 | 13.78 | 27.56-30.71 |
Size | Bust | Sleeve | Length | Shoulder | Pendulum |
---|---|---|---|---|---|
S | 76-88 | 15 | 47 | 33 | 62-70 |
M | 80-92 | 15.5 | 49 | 34 | 66-74 |
L | 84-96 | 16 | 51 | 35 | 70-78 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Printing,Irregular,Cartoon Pattern,Patchwork,Letter |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |