Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 9.45 | 26.77-31.50 | 21.26-25.98 |
| M | 9.84 | 28.35-33.07 | 22.83-27.56 |
| L | 10.24 | 29.92-34.65 | 24.41-29.13 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 24 | 68-80 | 54-66 |
| M | 25 | 72-84 | 58-70 |
| L | 26 | 76-88 | 62-74 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black |
| Element | Metal Chain,Pure Color,Halter |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
