Inches
Centimeters
            | Size | Length | Bust | Shoulder | Waist | 
|---|---|---|---|---|
| S | 12.20 | 28.35/37.01 | 9.84 | 34.65 | 
| M | 12.60 | 29.92/38.58 | 10.24 | 36.22 | 
| L | 12.99 | 32.28/40.16 | 10.63 | 37.80 | 
| Size | Length | Bust | Shoulder | Waist | 
|---|---|---|---|---|
| S | 31 | 72/94 | 25 | 88 | 
| M | 32 | 76/98 | 26 | 92 | 
| L | 33 | 82/102 | 27 | 96 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Black,Red,White,Sky Blue,Light Purple,Fluorescent Green,Yellow,Pink,Green | 
| Element | sexy,Hollowed Out,Bandage,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Ribbed | 
| Neckline | Scoop Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | General Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
