Inches
Centimeters
            | Size | Length | Bust | Shoulder | 
|---|---|---|---|
| S | 16.93 | 37.80 | 16.14 | 
| M | 17.32 | 39.37 | 16.93 | 
| L | 17.72 | 40.94 | 17.72 | 
| XL | 18.31 | 43.31 | 18.90 | 
| Size | Length | Bust | Shoulder | 
|---|---|---|---|
| S | 43 | 96 | 41 | 
| M | 44 | 100 | 43 | 
| L | 45 | 104 | 45 | 
| XL | 46.5 | 110 | 48 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Black,Khaki | 
| Element | leisure time,Knitting,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Knitting | 
| Neckline | O Neck | 
| Pattern Type | Solid | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
