Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 13.39 | 34.65 | 27.17 | 27.56 | 
| M | 13.78 | 36.22 | 27.56 | 29.13 | 
| L | 14.17 | 37.80 | 27.95 | 30.71 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 34 | 88 | 69 | 70 | 
| M | 35 | 92 | 70 | 74 | 
| L | 36 | 96 | 71 | 78 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Red | 
| Element | Hollowed Out,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | O Neck | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | General Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
