Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 14.17 | 31.50-43.31 | 6.69 | 25.20-35.43 |
| M | 14.57 | 33.07-44.88 | 7.48 | 26.77-37.01 |
| L | 14.96 | 34.65-46.46 | 8.27 | 28.35-38.58 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 36 | 80-110 | 17 | 64-90 |
| M | 37 | 84-114 | 19 | 68-94 |
| L | 38 | 88-118 | 21 | 72-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Puff Sleeve,Puff Sleeve,Knitting,Knitting,Hollowed Out,Hollowed Out,Lace,Lace,Pure Color,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense,Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
