Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 25.59 | 34.25 | 7.09 | 15.55 |
M | 26.38 | 35.83 | 7.28 | 16.14 |
L | 27.17 | 37.40 | 77.17 | 16.73 |
XL | 27.95 | 38.98 | 7.68 | 17.32 |
2XL | 28.74 | 40.55 | 7.87 | 17.91 |
3XL | 29.53 | 42.13 | 7.87 | 18.50 |
4XL | 30.31 | 44.49 | 8.07 | 19.29 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 65 | 87 | 18 | 39.5 |
M | 67 | 91 | 18.5 | 41 |
L | 69 | 95 | 196 | 42.5 |
XL | 71 | 99 | 19.5 | 44 |
2XL | 73 | 103 | 20 | 45.5 |
3XL | 75 | 107 | 20 | 47 |
4XL | 77 | 113 | 20.5 | 49 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Hot Drilling |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Letter,Rhinestone |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |