Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 17.32 | 29.92-37.80 | 24.80 | 24.41-35.04 |
| M | 17.72 | 31.50-39.37 | 25.20 | 25.98-36.61 |
| L | 18.11 | 33.07-40.94 | 25.59 | 27.56-38.19 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 44 | 76-96 | 63 | 62-89 |
| M | 45 | 80-100 | 64 | 66-93 |
| L | 46 | 84-104 | 65 | 70-97 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Black |
| Element | V-neck,Drawstring,Lace Up,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Neckline | V Neck,Turndown Collar |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
