Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 18.90 | 35.43 | 23.62 | 14.96 |
M | 19.29 | 37.01 | 24.02 | 15.35 |
L | 19.69 | 38.58 | 24.41 | 15.75 |
XL | 20.08 | 40.16 | 24.80 | 16.14 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 48 | 90 | 60 | 38 |
M | 49 | 94 | 61 | 39 |
L | 50 | 98 | 62 | 40 |
XL | 51 | 102 | 63 | 41 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,White,Red |
Element | Halter,Hollowed Out,Pure Color,Backless |
Gender | Women |
Length | Regular |
Neckline | Turtle/High Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |