Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 15.55 | 33.86 | 6.50 | 19.69 |
| M | 15.94 | 35.43 | 6.69 | 20.47 |
| L | 16.34 | 37.01 | 6.89 | 21.26 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 39.5 | 86 | 16.5 | 50 |
| M | 40.5 | 90 | 17 | 52 |
| L | 41.5 | 94 | 17.5 | 54 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | fashion,V-neck,Rib,Chain,Patchwork,Pure Color |
| Fabric | Polyester,Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Turndown Collar |
| Pattern Type | Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
