Inches
Centimeters
Size | US Size | UK Size | EU Size | Bust | Length |
---|---|---|---|---|---|
S | 1.57/2.36 | 3.15/3.94 | 13.39 | 35.43 | 25.59 |
M | 7.09/3.94 | 4.72/5.51 | 14.96 | 37.01 | 25.98 |
L | 4.72/5.51 | 6.30/7.09 | 16.54 | 38.58 | 26.38 |
XL | 6.30/7.09 | 7.87/8.66 | 18.11 | 40.16 | 26.77 |
XXL | 7.87/8.66 | 9.45/10.24 | 19.69 | 41.73 | 27.17 |
Size | US Size | UK Size | EU Size | Bust | Length |
---|---|---|---|---|---|
S | 4/6 | 8/10 | 34 | 90 | 65 |
M | 18/10 | 12/14 | 38 | 94 | 66 |
L | 12/14 | 16/18 | 42 | 98 | 67 |
XL | 16/18 | 20/22 | 46 | 102 | 68 |
XXL | 20/22 | 24/26 | 50 | 106 | 69 |
Attribute | |
Closure Type | Button Up |
Color | White,Green,Orange,Pink,Blue |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Lapel |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Non-stretchable |
Style | Fashion,OL Style |
Trends | Mono Sense |
Wash&Care | Hand Wash |