Inches
Centimeters
Size | Sleeve | Length | Shoulder | Bust |
---|---|---|---|---|
S | 9.25 | 15.35 | 14.17 | 38.58 |
M | 9.45 | 15.75 | 14.57 | 40.16 |
L | 9.65 | 16.14 | 14.96 | 41.73 |
Size | Sleeve | Length | Shoulder | Bust |
---|---|---|---|---|
S | 23.5 | 39 | 36 | 98 |
M | 24 | 40 | 37 | 102 |
L | 24.5 | 41 | 38 | 106 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Bow,Hollowed Out,Bandage,Pure Color |
Fabric | Cotton |
Fabric Content | 30%-50%,51%-70% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |