Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27.17 | 37.40 | 6.89 |
| M | 27.56 | 39.37 | 7.09 |
| L | 27.95 | 41.34 | 7.28 |
| XL | 28.35 | 43.31 | 7.48 |
| 2XL | 28.74 | 45.28 | 7.68 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 69 | 95 | 17.5 |
| M | 70 | 100 | 18 |
| L | 71 | 105 | 18.5 |
| XL | 72 | 110 | 19 |
| 2XL | 73 | 115 | 19.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | leisure time,Printing,Figure Pattern,Letter |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
